Bramwick Albion
Bramwick Park · 46,500 seatsFounded 1950Head coach: Harry Hayes
Goalkeepers 3
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibrahima Ndiaye | GK | 24 | 187 cm | Left | 13 | 1170 | 0 | 0 | 7.55 | 2028 | 59 |
| 12 | George Pearce | GK | 24 | 188 cm | Left | 0 | 0 | 0 | 0 | — | 2027 | n/a |
| 31 | Austin Allen | GK | 25 | 184 cm | Left | 1 | 90 | 0 | 0 | 8.60 | 2031 | n/a |
Centre-Backs 4
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alfie Pearce | CB | 25 | 178 cm | Both | 14 | 1182 | 0 | 0 | 6.66 | 2030 | 61 |
| 19 | Obinna Onuoha | CB | 25 | 201 cm | Right | 14 | 1202 | 0 | 0 | 6.49 | 2028 | 61 |
| 38 | Lewis Carter | CB | 22 | 191 cm | Right | 14 | 1148 | 0 | 0 | 6.71 | 2027 | 63 |
| 39 | Brecht Wouters | CB | 21 | 188 cm | Left | 1 | 90 | 0 | 0 | 6.10 | 2028 | n/a |
Full-Backs 4
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kobe Dupont | LB | 31 | 183 cm | Left | 14 | 1167 | 0 | 0 | 6.69 | 2030 | 52 |
| 18 | Tyler Lowe | LB | 27 | 188 cm | Left | 1 | 7 | 0 | 0 | — | 2031 | n/a |
| 11 | Jack Bennett | RB | 27 | 175 cm | Left | 14 | 1140 | 0 | 3 | 6.93 | 2028 | 52 |
| 63 | Callum Hughes | RB | 28 | 176 cm | Right | 10 | 102 | 0 | 0 | 6.47 | 2031 | n/a |
Midfielders 5
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kieran Hughes | DM | 19 | 184 cm | Right | 11 | 814 | 0 | 2 | 6.83 | 2029 | 51 |
| 28 | Tyler Turner | DM | 23 | 174 cm | Right | 5 | 406 | 0 | 0 | 6.86 | 2031 | 60 |
| 22 | Callum Holt | CM | 22 | 183 cm | Right | 14 | 1061 | 0 | 4 | 6.87 | 2031 | 56 |
| 44 | James Hayes | CM | 29 | 172 cm | Right | 4 | 319 | 1 | 0 | 7.00 | 2028 | 64 |
| 68 | Sota Watanabe | CM | 26 | 171 cm | Right | 14 | 600 | 0 | 1 | 6.86 | 2027 | 66 |
Wingers & No.10s 6
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Charlie Webb | AM | 27 | 177 cm | Right | 14 | 132 | 0 | 0 | 6.72 | 2029 | n/a |
| 37 | Tyler Walker | AM | 30 | 177 cm | Right | 7 | 433 | 0 | 1 | 6.70 | 2030 | 31 |
| 30 | Harry Hayes | LW | 25 | 178 cm | Left | 14 | 300 | 0 | 2 | 6.49 | 2027 | 56 |
| 42 | Mason Turner | LW | 30 | 179 cm | Left | 0 | 0 | 0 | 0 | — | 2028 | n/a |
| 2 | Nathan Marsh | RW | 24 | 174 cm | Left | 0 | 0 | 0 | 0 | — | 2027 | n/a |
| 45 | Thomas Bennett | RW | 22 | 181 cm | Right | 0 | 0 | 0 | 0 | — | 2030 | n/a |
Strikers 2
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Charlie Pearce | ST | 24 | 183 cm | Right | 14 | 1211 | 10 | 0 | 7.41 | 2027 | 66 |
| 91 | Sérgio Gomes | ST | 23 | 189 cm | Right | 14 | 1260 | 7 | 0 | 7.05 | 2029 | 52 |