Bramwick Albion
Bramwick Park · 46,500 seatsFounded 1950Head coach: Harry Hayes
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Austin Allen | GK | 25 | 90 | n/a | n/a | — | — | — | €16m |
| Sota Watanabe | CM | 26 | 600 | 66 | 67 | 70 | 34 | 80 | €10m |
| Charlie Pearce | ST | 24 | 1211 | 66 | 70 | 57 | 80 | 34 | €4.8m |
| James Hayes | CM | 29 | 319 | 64 | 64 | 67 | 71 | 95 | €11m |
| Lewis Carter | CB | 22 | 1148 | 63 | 70 | 43 | 61 | 77 | €11m |
| Alfie Pearce | CB | 25 | 1182 | 61 | 63 | 19 | 74 | 51 | €28m |
| Obinna Onuoha | CB | 25 | 1202 | 61 | 63 | 34 | 59 | 61 | €20m |
| Tyler Turner | DM | 23 | 406 | 60 | 66 | 55 | 47 | 41 | €6.3m |
| Ibrahima Ndiaye | GK | 24 | 1170 | 59 | 63 | 0 | 80 | 45 | €31m |
| Callum Holt | CM | 22 | 1061 | 56 | 63 | 62 | 25 | 74 | €16m |
| Harry Hayes | LW | 25 | 300 | 56 | 58 | 32 | 39 | 67 | €15m |
| Sérgio Gomes | ST | 23 | 1260 | 52 | 57 | 53 | 68 | 33 | €36m |
| Brecht Wouters | CB | 21 | 90 | n/a | n/a | — | — | — | €7.8m |
| Jack Bennett | RB | 27 | 1140 | 52 | 52 | 38 | 65 | 33 | €17m |
| Kobe Dupont | LB | 31 | 1167 | 52 | 52 | 60 | 62 | 58 | €8.4m |
| Kieran Hughes | DM | 19 | 814 | 51 | 64 | 15 | 87 | 18 | €9.1m |
| Callum Hughes | RB | 28 | 102 | n/a | n/a | — | — | — | €8.6m |
| Tyler Lowe | LB | 27 | 7 | n/a | n/a | — | — | — | €6.3m |
| Tyler Walker | AM | 30 | 433 | 31 | 31 | 14 | 61 | 45 | €4.2m |
| Charlie Webb | AM | 27 | 132 | n/a | n/a | — | — | — | €26m |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).