Valladolid
José Zorrilla Stadium · 27,846 seatsFounded 1928Head coach: Fran Escribá
Goalkeepers 3
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro Aceves | GK | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 13 | Dani Martín | GK | 21 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 26 | Lucas Lavagnino | GK | 22 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
Centre-Backs 9
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trilli | CB | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 3 | Homam Ahmed | CB | 27 | 186 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 4 | David Torres | CB | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 5 | Ramón Martínez | CB | 23 | 185 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 12 | Miguel Rubio | CB | 28 | 191 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 14 | Iván Alejo | CB | 31 | 186 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 15 | Pablo Tomeo | CB | 26 | 186 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 27 | Iván Garriel | CB | 21 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| — | Guille Bueno | CB | 24 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
Full-Backs 1
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Carlos Clerc | RB | 34 | 182 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
Midfielders 10
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Álex Balboa | DM | 25 | 181 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 6 | Mathis Lachuer | CM | 26 | 185 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 7 | Luis Chacón | CM | 26 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 8 | Thiago Ojeda | CM | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 11 | Yeray Cabanzón | CM | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 21 | Julien Ponceau | CM | 25 | 170 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 22 | Kaj de Rooij | CM | 25 | 182 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 24 | Stanko Jurić | CM | 30 | 189 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 28 | Dani Pérez | CM | 21 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 30 | Víctor Fernández | CM | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
Wingers & No.10s 1
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tay Abed | AM | 22 | 178 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
Strikers 4
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Juanmi Latasa | ST | 25 | 193 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 17 | Víctor Barberá | ST | 22 | 177 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 19 | Adrián Arnu | ST | 19 | 185 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 20 | Robin van Duiven | ST | 20 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |