SC Vila do Sul
Estádio Vila do Sul · 54,100 seatsFounded 1889Head coach: Fábio Oliveira
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Szymon Wójcik | CM | 27 | 321 | 62 | 63 | 66 | 14 | 73 | €8.9m |
| Clément Simon | DM | 30 | 65 | n/a | n/a | — | — | — | €700k |
| Kelechi Eze | CB | 22 | 405 | 56 | 63 | 35 | 63 | 48 | €3.4m |
| Davide Ricci | CB | 27 | 1114 | 50 | 51 | 37 | 38 | 73 | €6.5m |
| Rodrigo Nascimento | RW | 18 | 1020 | 49 | 63 | 45 | 76 | 76 | €225k |
| Miguel Carvalho | RW | 22 | 1226 | 48 | 55 | 26 | 73 | 54 | €6.2m |
| Igor Costa | ST | 25 | 1260 | 46 | 49 | 28 | 23 | 47 | €1.1m |
| Ricardo Oliveira | CB | 23 | 1001 | 45 | 50 | 35 | 66 | 22 | €4.6m |
| Rui Martins | DM | 24 | 930 | 45 | 49 | 22 | 64 | 26 | €3.5m |
| Bruno Carvalho | RB | 23 | 1214 | 45 | 50 | 69 | 60 | 45 | €3.2m |
| Rafael Pinto | CM | 26 | 767 | 44 | 45 | 58 | 36 | 65 | €12m |
| Andrea Barbieri | LB | 17 | 1260 | 44 | 57 | 46 | 33 | 42 | €8.3m |
| Gonçalo Oliveira | ST | 19 | 1260 | 43 | 56 | 35 | 51 | 12 | €150k |
| Eren Polat | LW | 25 | 93 | n/a | n/a | — | — | — | €2.9m |
| Miguel Moura | GK | 26 | 1198 | 38 | 39 | 0 | 44 | 32 | €3.0m |
| Fábio Teixeira | CM | 29 | 437 | 37 | 37 | 31 | 39 | 42 | €4.4m |
| Rui Ferreira | AM | 29 | 20 | n/a | n/a | — | — | — | €1.3m |
| João Pinto | LW | 26 | 90 | n/a | n/a | — | — | — | €700k |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).