Rayfield Athletic
Rayfield Park · 20,500 seatsFounded 1911Head coach: Reece Price
Goalkeepers 3
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Fletcher | GK | 23 | 189 cm | Right | 12 | 1080 | 0 | 0 | 7.48 | 2027 | 69 |
| 12 | Nathan Sharpe | GK | 33 | 196 cm | Right | 0 | 0 | 0 | 0 | — | 2028 | n/a |
| 31 | Julián Fernández | GK | 28 | 195 cm | Right | 1 | 90 | 0 | 0 | 5.30 | 2028 | n/a |
Centre-Backs 4
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Reece Lowe | CB | 20 | 191 cm | Left | 11 | 961 | 1 | 0 | 6.63 | 2029 | 38 |
| 16 | Nathan Hayes | CB | 32 | 186 cm | Right | 13 | 1129 | 0 | 0 | 6.41 | 2031 | 64 |
| 18 | Lewis Price | CB | 24 | 190 cm | Left | 13 | 1141 | 0 | 0 | 6.74 | 2029 | 72 |
| 35 | Liam Bennett | CB | 20 | 182 cm | Right | 3 | 166 | 0 | 0 | 6.13 | 2030 | n/a |
Full-Backs 4
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Hughes | LB | 29 | 179 cm | Left | 13 | 1000 | 0 | 2 | 6.88 | 2031 | 51 |
| 49 | Philipp Klein | LB | 26 | 176 cm | Left | 2 | 23 | 0 | 0 | 6.40 | 2028 | n/a |
| 8 | Nathan Hughes | RB | 28 | 174 cm | Right | 13 | 909 | 0 | 3 | 6.85 | 2028 | 65 |
| 42 | Kieran Sharpe | RB | 26 | 177 cm | Right | 13 | 321 | 0 | 0 | 6.28 | 2031 | 65 |
Midfielders 5
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | James Gibson | DM | 32 | 179 cm | Right | 1 | 90 | 0 | 0 | 6.10 | 2028 | n/a |
| 43 | Thomas Carter | DM | 26 | 180 cm | Right | 12 | 1080 | 0 | 0 | 6.42 | 2028 | 66 |
| 9 | Alfie Carter | CM | 18 | 169 cm | Right | 12 | 1050 | 2 | 0 | 6.97 | 2030 | 50 |
| 29 | Jordan Walker | CM | 29 | 171 cm | Right | 11 | 957 | 1 | 4 | 7.13 | 2030 | 47 |
| 45 | Tyler Turner | CM | 29 | 185 cm | Left | 3 | 270 | 0 | 3 | 7.90 | 2027 | 70 |
Wingers & No.10s 6
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Callum Gibson | AM | 19 | 179 cm | Right | 0 | 0 | 0 | 0 | — | 2028 | n/a |
| 62 | Paul Neumann | AM | 32 | 178 cm | Right | 0 | 0 | 0 | 0 | — | 2029 | n/a |
| 3 | Alfie Walker | LW | 29 | 174 cm | Right | 10 | 151 | 0 | 0 | 6.21 | 2028 | n/a |
| 17 | Alfie Rowe | LW | 36 | 193 cm | Left | 8 | 61 | 0 | 0 | 6.00 | 2028 | n/a |
| 15 | Oliver Dawson | RW | 17 | 183 cm | Right | 13 | 106 | 1 | 0 | 6.57 | 2031 | n/a |
| 48 | Obinna Afolabi | RW | 17 | 175 cm | Right | 0 | 0 | 0 | 0 | — | 2027 | n/a |
Strikers 2
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Barnes | ST | 31 | 178 cm | Left | 13 | 1128 | 6 | 0 | 6.88 | 2029 | 46 |
| 27 | Liam Pearce | ST | 24 | 183 cm | Right | 13 | 1151 | 17 | 2 | 7.84 | 2027 | 76 |