Monte Grande EC
Estádio Monte Grande · 24,400 seatsFounded 1881Head coach: Diego Nascimento
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Danilo Rocha | CB | 21 | 1170 | 66 | 76 | 58 | 69 | 64 | €17m |
| Diego Mendes | AM | 21 | 978 | 66 | 76 | 88 | 52 | 60 | €19m |
| Mathis Goossens | RW | 25 | 792 | 64 | 67 | 87 | 42 | 76 | €6.6m |
| Bruno Ribeiro | ST | 25 | 986 | 62 | 64 | 71 | 73 | 27 | €31m |
| Renan Carvalho | LW | 25 | 612 | 56 | 58 | 47 | 51 | 79 | €8.6m |
| Andrés Arias | LW | 24 | 400 | 54 | 58 | 56 | 50 | 89 | €5.4m |
| Caio Rocha | GK | 21 | 1170 | 53 | 62 | 0 | 49 | 37 | €12m |
| Vinícius Pereira | CM | 25 | 73 | n/a | n/a | — | — | — | €3.3m |
| Everton Lima | CB | 21 | 270 | 43 | 51 | 70 | 45 | 47 | €200k |
| Bruno Dias | LB | 21 | 1170 | 42 | 50 | 77 | 35 | 31 | €19m |
| Vinícius Araújo | CB | 21 | 900 | 41 | 50 | 19 | 44 | 30 | €1.6m |
| Pietro Russo | DM | 24 | 1134 | 41 | 44 | 15 | 57 | 33 | €3.7m |
| Ryan Price | ST | 21 | 184 | n/a | n/a | — | — | — | €4.4m |
| Vinícius Carvalho | RW | 24 | 692 | 38 | 41 | 41 | 56 | 32 | €4.2m |
| Trent Moore | RB | 25 | 1170 | 35 | 37 | 37 | 20 | 20 | €2.9m |
| Felipe Oliveira | DM | 24 | 1133 | 35 | 38 | 15 | 82 | 10 | €10m |
| Thiago Barbosa | AM | 28 | 36 | n/a | n/a | — | — | — | €2.2m |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).