KRC Ledehout
Ledehout Stadion · 19,300 seatsFounded 1943Head coach: Robbe Michiels
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Thibault Hermans | GK | 24 | 900 | 57 | 61 | 0 | 63 | 60 | €325k |
| Kobe Jacobs | ST | 25 | 918 | 57 | 59 | 85 | 76 | 60 | €200k |
| Noah Desmet | RW | 22 | 1062 | 54 | 61 | 45 | 37 | 77 | €1.4m |
| Nicolas Janssens | LW | 24 | 254 | n/a | n/a | — | — | — | €150k |
| Kobe Hermans | RW | 25 | 1015 | 45 | 48 | 75 | 54 | 32 | €350k |
| Pietro Barbieri | CB | 24 | 913 | 45 | 48 | 29 | 51 | 57 | €300k |
| Thibault Peeters | CM | 24 | 1158 | 44 | 48 | 67 | 39 | 48 | €525k |
| Nicolas Lambert | CB | 24 | 535 | 43 | 47 | 66 | 33 | 58 | €150k |
| Wout Dubois | GK | 24 | 243 | n/a | n/a | — | — | — | €1.8m |
| Jules Bernard | DM | 30 | 1092 | 39 | 39 | 49 | 54 | 23 | €450k |
| Robbe Maes | RB | 22 | 1014 | 37 | 43 | 56 | 64 | 48 | €250k |
| Kobe Claes | CB | 27 | 982 | 36 | 37 | 25 | 41 | 56 | €200k |
| Noah Jacobs | ST | 23 | 252 | n/a | n/a | — | — | — | €150k |
| Brecht Willems | LB | 34 | 336 | 31 | 31 | 26 | 22 | 53 | €150k |
| Lorenzo Esposito | AM | 25 | 993 | 29 | 31 | 25 | 43 | 46 | €150k |
| Noah Desmet | AM | 19 | 180 | n/a | n/a | — | — | — | €150k |
| Kobe Janssens | RB | 20 | 199 | n/a | n/a | — | — | — | €150k |
| Jules Jacobs | LB | 22 | 791 | 17 | 22 | 73 | 39 | 8 | €150k |
| Maxime Willems | LW | 28 | 6 | n/a | n/a | — | — | — | €150k |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).