Granada
Estadio Nuevo Los Cármenes · 21,600 seatsFounded 1931Head coach: Pacheta
Goalkeepers 2
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Flores | GK | 22 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 13 | Raúl Lizoain | GK | 35 | 188 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
Centre-Backs 9
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pau Casadesús | CB | 22 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 3 | Diego Hormigo | CB | 23 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 5 | Manu Lama | CB | 25 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 16 | Diego Pampín | CB | 26 | 175 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 18 | Sergio López | CB | 27 | 179 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 23 | Benedikt Gimber | CB | 29 | 185 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 30 | Juanjo Flores | CB | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 33 | Angelo García | CB | 20 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 35 | Bourama Dembelé | CB | 18 | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
Full-Backs 1
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Baïla Diallo | RB | 25 | 176 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
Midfielders 7
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rubén Alcaraz | CM | 35 | 180 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 6 | Gerard Gumbau | CM | 31 | 187 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 7 | Sergio Rodelas | CM | — | 168 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 8 | Pedro Alemañ | CM | 24 | 182 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 17 | Kader Bamba | CM | 32 | 177 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 27 | Mario Gambín | CM | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 32 | Dylan Rodríguez | CM | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
Strikers 5
| # | Player | Pos | Age | Height | Foot | Apps | Min | G | A | Rtg | Contract | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alejandro Marqués | ST | 26 | 189 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 10 | Jorge Pascual | ST | 23 | 181 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 11 | José Arnáiz | ST | 31 | 172 cm | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 19 | Chinaza Okonyia | ST | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |
| 36 | Owen Emeka | ST | — | — | — | 0 | 0 | 0 | 0 | — | — | n/a |