GD Valedoura
Estádio Valedoura · 15,100 seatsFounded 1884Head coach: Rui Ribeiro
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Fernandes | CM | 32 | 664 | 48 | 48 | 68 | 8 | 83 | €150k |
| Wojciech Dąbrowski | DM | 24 | 970 | 45 | 49 | 26 | 71 | 37 | €250k |
| Diogo Alves | GK | 24 | 1260 | 44 | 48 | 0 | 47 | 33 | €150k |
| Martim Silva | RB | 35 | 1233 | 44 | 44 | 22 | 62 | 36 | €150k |
| Diogo Pereira | ST | 17 | 611 | 41 | 54 | 39 | 35 | 24 | €150k |
| Ricardo Carvalho | ST | 20 | 630 | 38 | 49 | 32 | 57 | 35 | €150k |
| Rafael Rodrigues | CB | 30 | 164 | n/a | n/a | — | — | — | €150k |
| Francisco Gonçalves | LW | 17 | 491 | 37 | 49 | 19 | 23 | 26 | €150k |
| André Moura | CB | 21 | 560 | 36 | 44 | 53 | 31 | 67 | €150k |
| Tiago Oliveira | AM | 23 | 723 | 35 | 39 | 13 | 61 | 60 | €150k |
| João Fernandes | LB | 18 | 904 | 32 | 43 | 27 | 50 | 63 | €150k |
| Sérgio Silva | RW | 29 | 1071 | 31 | 31 | 15 | 59 | 61 | €150k |
| Miguel Teixeira | LW | 25 | 819 | 30 | 32 | 17 | 67 | 34 | €150k |
| Gonçalo Ribeiro | DM | 23 | 578 | 28 | 33 | 22 | 51 | 14 | €150k |
| Duarte Marques | CB | 23 | 1110 | 28 | 33 | 28 | 30 | 25 | €150k |
| Martim Moura | CB | 28 | 1125 | 25 | 25 | 42 | 25 | 34 | €150k |
| André Oliveira | CM | 32 | 332 | 22 | 22 | 21 | 22 | 19 | €175k |
| Nuno Fernandes | RW | 21 | 180 | n/a | n/a | — | — | — | €150k |
| Sérgio Moura | LB | 33 | 381 | 15 | 15 | 39 | 32 | 6 | €150k |
| Piotr Kowalski | RB | 24 | 2 | n/a | n/a | — | — | — | €150k |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).