Cercle Lederode
Lederode Stadion · 67,600 seatsFounded 1899Head coach: Robbe Vermeulen
| Player | Pos | Age | Min | Overall | Potential | Attacking | Defensive | Progression | Value* |
|---|---|---|---|---|---|---|---|---|---|
| Simon Lemmens | RW | 22 | 759 | 53 | 60 | 74 | 36 | 60 | €200k |
| Nicolas Goossens | LB | 32 | 744 | 53 | 53 | 18 | 49 | 80 | €150k |
| Victor Michiels | LB | 24 | 441 | 52 | 56 | 25 | 52 | 77 | €150k |
| Nicolas Claes | CB | 21 | 143 | n/a | n/a | — | — | — | €150k |
| Nicolas Willems | RB | 26 | 1138 | 51 | 52 | 26 | 42 | 64 | €1.6m |
| Filippo Giordano | CM | 29 | 1141 | 50 | 50 | 69 | 26 | 59 | €1.3m |
| Emmanuel Darko | CB | 24 | 222 | n/a | n/a | — | — | — | €150k |
| Brecht Willems | CB | 23 | 994 | 46 | 51 | 29 | 58 | 36 | €2.2m |
| Kaito Yamamoto | RW | 22 | 121 | n/a | n/a | — | — | — | €150k |
| Kobe Vermeulen | DM | 18 | 1117 | 43 | 56 | 27 | 33 | 27 | €350k |
| Arne Lambert | ST | 29 | 1170 | 43 | 43 | 40 | 33 | 59 | €975k |
| Ahmed Okafor | CB | 25 | 981 | 39 | 41 | 23 | 42 | 25 | €200k |
| Robbe Desmet | CM | 21 | 342 | 38 | 46 | 45 | 35 | 49 | €150k |
| Ante Horvat | LW | 25 | 492 | 35 | 37 | 9 | 32 | 77 | €200k |
| Théo Dubois | GK | 22 | 630 | 32 | 38 | 0 | 34 | 16 | €175k |
| Kobe De | LW | 26 | 943 | 32 | 32 | 48 | 53 | 38 | €175k |
| Louis Dubois | CM | 22 | 730 | 27 | 33 | 47 | 20 | 32 | €150k |
| Nicolas Mertens | AM | 25 | 90 | n/a | n/a | — | — | — | €150k |
| Ren Nakamura | RB | 18 | 17 | n/a | n/a | — | — | — | €150k |
| Louis Jacobs | GK | 21 | 540 | 17 | 24 | 0 | 5 | 50 | €150k |
| Haruto Suzuki | AM | 33 | 90 | n/a | n/a | — | — | — | €150k |
* Market values come from the data source and are labelled with it on each player profile (demo values are synthetic estimates).